Add to Cart
| Model NO. | ZEEKR 009 EV WE | ZEEKR 009 EV ME |
| Steering | Left | Left |
| NEDC max.range | 702 | 822 |
| Gear Box | Automatic | Automatic |
| Dimension | 5209x2024x1848 | 5209x2024x1848 |
| Max speed | 190 | 190 |
| 0-100km/h acceleration time (s) | 4.5 | 4.5 |
| Wheelbase(mm) | 3205 | 3205 |
| Curb Weight(KG) | 2830 | 2830 |
| Total Motor power(kw) | 400 | 400 |
| Total Horsepower(Ps) | 544 | 544 |
| Total motor torque(N.M) | 686 | 686 |
| Drive | AWD | AWD |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity | 116 | 140 |
| Fast Charge(246.8kw/h) | 0.47 h | 0.56 h |
| Slow charge(11kw/h) | 10.5 h | 12.7 h |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering System | Electric | Electric |
| Braking System | Front Vented Disc+Rear Vented Disc | Front Vented Disc+Rear Vented Disc |
| Tire Size | 255/50 R19 | 255/50 R19 |
| ABS(Anti-lock Braking System) | Yes | Yes |
| EBD(Electronic Brake force Distribution) | Yes | Yes |
| TCS(Traction Control System) | Yes | Yes |
| ESP(Electronic Stability Program) | Yes | Yes |
| Rear Camera | 360° | 360° |
| Auxiliary driving | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) | L2(CCS -Cruise control system ;ACC -Adaptive Cruise Control;FSRA -Full Speed Range ACC) |
| Driving mode | 5-sport,eco,snow,standard,individualization | 5-sport,eco,snow,standard,individualization |
| Sunroof | Sectional non openable Panoramic sunroof | Sectional non openable Panoramic sunroof |
| Seats Material | Leather NAPPA style | Leather NAPPA style |
| Seats Adjustment | Electric | Electric |
| Center screen size(inch) | 15.4 | 15.4 |
| Headlamp | LED | LED |
| Air Conditioner | Automatic | Automatic |
| Exterior cameras | 13 | 13 |
| Interior camera | 2 | 2 |
| Radar | Ultrasonic radar 12 Millimeter wave radar 1 | Ultrasonic radar 12 Millimeter wave radar 1 |
| Exterior color | Black,white,argent,blue | Black,white,argent,blue |
| Interior Color | Black,blue&white,gray&white | Black,blue&white,gray&white |



